Create event pricing defaults for multiple different event types to align rates with customer demand and be the go-to parking option for a range of events.
Event Type Tag | Definition | Includes | Excludes |
All events | Default tag applied to every event in our system. | Every event in the system. | Nothing event-related. |
Weekend | Events taking place on Friday, Saturday, or Sunday. | Friday, Saturday, or Sunday start date, any start time. | Monday-Thursday start dates. Applied off start date only, so a Thursday-Sunday event is bucketed under a Weekday event type tag. |
Weekday | Events taking place Monday - Thursday. | Monday, Tuesday, Wednesday, or Thursday start date, any start time. | Friday, Saturday, Sunday start dates. |
Night | Events with a start time of 5pm or later. | Start time 5:00pm or later (in the venue's local time). | Start times before 5:00pm. |
Day | Events thats start before 5pm. | Start time before 5:00pm (in the venue's local time), including morning and midday starts. | Start times of 5:00pm or later. |
All sports | Tag universally applicable to all sporting events. | Every competitive athletic event: pro, collegiate, minor league, semi-pro, amateur, high school, tournaments, exhibitions, races, motorsports, combat sports. | Concerts, conventions, and family shows held in stadiums or arenas; team watch parties; sports award ceremonies and drafts. |
Weekend Games | Games taking place during Friday, Saturday and/or Sunday. | Sporting events with a Friday, Saturday, or Sunday start date, any start time. | Monday-Thursday games. Non-sports weekend events. |
Weekday Day Games | Games taking place Monday - Thursday with a start time in the morning/early afternoon (anytime before 5:00pm local time). | Sporting events Monday-Thursday starting before 5:00pm local: day baseball, weekday matinees, early-round weekday tournament sessions. | Weekday games starting 5:00pm or later. Friday-Sunday games. |
Weekday Night Games | Games taking place Monday - Thursday with a start time in the evening (5:00pm local or later). | Sporting events Monday-Thursday starting 5:00pm local or later. | Weekday games starting before 5:00pm. Friday-Sunday games |
Weekday Games | Games taking place Monday - Thursday. | Any sporting event Monday-Thursday, regardless of start time. | Friday-Sunday games. Non-sports weekday events. |
NFL | NFL games (preseason/regular season/post-season). | Preseason, regular season, playoffs, Super Bowl, Pro Bowl, international series, Hall of Fame Game. | NCAA and high school football; UFL, XFL, arena and other pro leagues; flag football; Draft and Combine events. |
MLB | MLB games (Spring Training/regular season/post-season). | Spring Training, Opening Day, regular season, All-Star Game, Home Run Derby, Wild Card through World Series, international series. | Minor league affiliates, NCAA baseball, Banana Ball, World Baseball Classic, Little League, independent leagues. |
NBA | NBA games (Summer League/NBA Cup/Regular Season/Post-Season). | Preseason, Summer League, NBA Cup, regular season, All-Star Weekend, Play-In, playoffs, Finals, global games. | WNBA, G League, NCAA basketball, semi-pro and minor leagues, Harlem Globetrotters, Draft events. |
NHL | NHL games (preseason/regular season/post-season/Winter Classic) | Preseason, regular season, Winter Classic, Stadium Series, All-Star Weekend, playoffs, Stanley Cup Final. | AHL, ECHL and other minor leagues; NCAA hockey; junior and youth hockey; high school hockey. |
NCAA Football | Applicable to collegiate NCAA football games (regular season/Bowl Games/College Football Playoff). | Regular season, rivalry and neutral-site games, conference championships, bowl games, College Football Playoff, spring games. | NFL and other pro leagues; high school football; NAIA and JUCO football. |
NCAA Basketball | Applicable to Men's & Women's collegiate NCAA basketball games (preseason/regular season/March Madness/NIT/Conference Championship Tournaments). | Men's and Women's exhibition, preseason, regular season, early-season and holiday tournaments, conference tournaments, March Madness, NIT and other postseason. | NBA, WNBA, G League; high school basketball; NAIA and JUCO; AAU and youth tournaments. |
Olympics | Only used in Olympics/Olympic-themed athletic event situations. | Summer and Winter Olympic and Paralympic competition sessions hosted in a SpotHero market, plus official Olympic Trials and qualifying events. | Olympic-themed exhibitions and watch parties, non-Olympic world championships. |
Football | Can be applied to NFL/NCAA/High School football events. | American football at any level: NFL, NCAA, high school, semi-pro, UFL and XFL, arena football, all-star and bowl games. | Soccer, rugby, Australian rules football, flag football leagues. |
MLS | MLS games (preseason/regular season/MLS Cup). | Preseason, regular season, MLS Cup Playoffs, MLS Cup, Leagues Cup, US Open Cup matches hosted by MLS clubs. | NWSL, USL and lower divisions; national team matches; international friendlies and club tours at MLS venues; World Cup. |
Soccer | Applicable to any soccer match (club/country/friendly/tournament). | All association football: MLS, NWSL, USL, Liga MX, international friendlies, national team matches, club tours, World Cup and other tournaments, NCAA and high school soccer, indoor soccer. | American football, rugby, soccer-themed watch parties and fan festivals. |
Baseball | Applicable to any baseball event (Savannah Bananas/MLB/NCAA/Little League World Series/High School/World Baseball Classic). | MLB, minor league affiliates, independent leagues, NCAA, high school, Little League World Series, World Baseball Classic, Banana Ball, old-timers and exhibition games. | Softball at any level, cricket, home run derbies sold outside an MLB event. |
NCAA Baseball | Applicable to collegiate baseball events (D1/D2/D3/JUCO). | D1, D2, D3 and JUCO regular season, conference tournaments, Regionals, Super Regionals, College World Series. | MLB and minor league baseball, high school baseball, NCAA softball, summer collegiate leagues (Cape Cod, Northwoods). |
Wrestling | This encapsulates MMA Fighting or Professional Wrestling Circuit events (WWF, etc). | Pro wrestling promotions (WWE, AEW, TNA, indie circuits), Boxing, MMA and UFC cards, premium live events and TV tapings | Collegiate and Olympic-style wrestling, kickboxing and jiu-jitsu tournaments. |
Races | These event types are for human ground/athletic races such as marathons, walks for charity. | Human-powered endurance and charity events: marathons, half marathons, 5K and 10K, ultras, triathlons, cycling races, obstacle races (Spartan, Tough Mudder), charity walks and rides, Track and Field Meets. | Motorsports, horse racing, monster truck events. |
Monster Truck | Only applicable to Monster Truck events. | Monster Jam and other monster truck rallies. | Other motorsports and auto shows. |
Auto Racing | This covers all automobile racing events such as F1, NASCAR, IndyCar, etc. | F1, NASCAR, IndyCar, IMSA, Formula E, NHRA drag racing, dirt and short track racing, motorcycle racing (MotoGP, Supercross), separately ticketed practice and qualifying days | Monster truck events (use Monster Truck), static car shows and auto expos, human-powered races (use Races) |
Banana Ball Championship League | Only applicable to Banana Ball games (such as Savannah Bananas), also sometimes paired with the Baseball Event Type. | Savannah Bananas and other Banana Ball league team games, Banana Ball World Tour stops. | Any MLB, minor league, independent, or NCAA baseball game. |
Rugby | Only applicable to Rugby games. | Rugby union and rugby league, Major League Rugby, international test matches and tours, Rugby Sevens, NCAA and club rugby. | American football, Australian rules football, rugby-themed fan events. |
Playoff Games | All Major Sports Playoff Games/Tournaments only - NBA, NFL, NHL, MLB. | Postseason and championship rounds for major pro leagues: Wild Card through conference finals, finals and championship series. | Regular season, preseason, exhibition and All-Star games. |
NBA Playoffs | Applicable only to NBA post-season/playoffs. | First round through Conference Finals and NBA Finals. | Regular season, Summer League, NBA Cup group play, All-Star Weekend, WNBA playoffs, NCAA postseason. |
NHL Playoffs | Applicable only to NHL post-season/playoffs (Stanley Cup). | All four rounds of the Stanley Cup Playoffs including the Stanley Cup Final. | Regular season, preseason, All-Star Weekend, AHL Calder Cup, NCAA Frozen Four. |
NFL Playoff Games | Applicable only to NFL post-season/playoffs (Super Bowl). | Wild Card, Divisional, Conference Championship, Super Bowl. | Regular season, preseason, Pro Bowl, College Football Playoff and bowl games. |
NCAA Playoff Games | Applicable only to NCAA Playoff Games. | College Football Playoff and bowl games, March Madness men's and women's, NIT, conference championship tournaments, Baseball Regionals through College World Series, Frozen Four. | NCAA regular season and conference regular-season games, all pro postseason. |
MLB Playoffs | Applicable only to MLB post-season/playoffs (World Series). | Wild Card Series, Division Series, League Championship Series, World Series. | Regular season, Spring Training, All-Star Game, minor league postseason, College World Series. |
NCAA Hockey | Applicable only to Men's & Women's collegiate NCAA Hockey games (D1/D2/D3). | Men's and Women's D1, D2, D3 regular season, conference tournaments, NCAA Tournament, Frozen Four, outdoor and holiday tournament games. | NHL, AHL, ECHL; junior leagues (USHL, OHL); high school hockey. |
Hockey | This is attached to any Hockey event, both playoffs & regular season games, even minor leagues. | NHL, AHL, ECHL and other minor leagues, NCAA, junior, high school, international tournaments, outdoor games, all postseason rounds. | Figure skating and ice shows such as Disney on Ice, roller hockey, curling, broomball. |
Basketball | This is attached to any Basketball event, both playoffs & regular season games, even minor leagues. | NBA, WNBA, G League, NCAA Men's and Women's, minor and semi-pro leagues, high school, international and exhibition games, 3x3 tournaments, all postseason rounds. | Harlem Globetrotters and similar exhibition entertainment, basketball camps and clinics. |
Concerts | Live music performances where the music itself is the main attraction and there is no story being staged. Applies at any venue size, any genre, indoor or outdoor, single-day only. | Headliner and touring acts, residencies, symphony and orchestral programs, chamber and choral performances, DJ sets and electronic shows, tribute and cover acts, single-day multi-opener showcases, holiday music programs, concert-format performances of theatrical scores billed in concert with no sets or costumes. | Staged musicals and opera, stand-up comedy and spoken word, multi-day or rotating-stage music events. |
Graduation | Used for Commencements. Applicable for high school/prep school/colleges/universities/graduate schools. | High school, prep school, college, university and graduate or professional school commencement; individual school or college ceremonies within a university; hooding and convocation ceremonies. | Graduation parties and receptions, kindergarten and 8th grade promotions, campus concerts held during commencement weekend. |
High Demand Conferences | This event type affects a wide variety of events that usually include Work/Professional Conferences, Comic Cons, and special events usually hosted at big convention centers. | Convention center events drawing well beyond typical conference volume: comic and fan conventions, gaming expos, major national trade shows, large association annual meetings. | Routine professional conferences, small hotel-hosted meetings, career fairs, single-day workshops. |
Conferences | This only affects Work/Professional Conferences hosted at big convention centers. | Work and professional conferences at convention centers and large hotels, continuing-education events, industry summits, medical and legal association meetings, multi-day trade shows. | Events meeting the High Demand threshold, consumer expos with no professional program, graduations, single-day workshops. |
Theater | Applicable to Theater events and plays only. | Plays, musicals, touring Broadway productions, opera, ballet and narrative dance, children's and family theater, immersive and site-specific theater, dinner theater. | Concerts booked into theater venues, stand-up and comedy bills, acrobatic and variety productions. |
Comedy | Applicable to Comedy events only. | Stand-up headliners and tours, comedy club shows, improv and sketch revues, individual comedy festival shows, roasts, live podcast tapings with a comedy format, comedians in arenas and theaters. | Scripted comedic plays, musical-comedy touring acts, magic and variety shows. |
Family | Used to identify family & child-safe activities such as Disney on Ice. | Ice shows such as Disney on Ice, touring children's character and TV-property shows (Bluey, Paw Patrol, Sesame Street), children's theater and concerts, kid-focused sports exhibitions, holiday character events, family museum and science programming. | All-ages general admission concerts not marketed to children, PG-13 and up content, school-only events not open to the public. |
Circus | Used only for Circus events - includes Cirque de Soleil. | Cirque du Soleil productions, traveling and tented circuses, carnival midway events, acrobatic and aerial variety shows, Ringling-style productions | Narrative theater and dance, rodeos, magic-only shows, ice shows. |
Air & Water Show | Used for any air & water show. | Air shows, water shows, combined air and water shows, military and civilian flight demonstrations, ticketed drone shows, hydroplane and powerboat exhibitions. | Fireworks-only displays, static aircraft displays at museums, airport open houses. |
Festivals | Used for any kind of all day event/festival, usually outdoors, spanning the course of more than 7 hours in one day, and usually multi-day events. | Multi-day and all-day events, usually outdoors: music festivals with rotating stages, food and drink festivals, cultural and heritage festivals, art fairs, street festivals, county and state fairs, beer and wine festivals. | Single-artist single-day concerts, parades, single-day conferences and expos. |
Parade | Only used for Parades | Parades with a published route: holiday, pride, cultural and heritage, championship and victory parades, homecoming parades, Thanksgiving parades. | Street festivals with no route, races on closed streets, rallies and protest marches. |
Seasonal | Only used for Seasonal events (Holiday events) that most likely reoccur every year around the same time. | Annually recurring holiday and calendar events: Christmas markets and light displays, Thanksgiving and Fourth of July celebrations, New Year's Eve events, St. Patrick's Day pub crawls, Halloween attractions, tree lightings, Cinco de Mayo and Oktoberfest celebrations. | Sporting events in their normal season, annual festivals not tied to a holiday, holiday concerts. |
Check out this article to learn about managing event rates and inventory in the SpotHero Control Panel.
