You can now easily view all driver ratings and reviews in the SpotHero Control Panel! This includes star ratings, driver-selected review tags, and any written comments.
Reviews are provided for your internal business use only. Reviews shall not be shared, in whole or in part, with any third party.
Benefits of Collecting Driver Feedback
Driver feedback collected through SpotHero gives you access to insights you wouldn’t otherwise have—real, direct input from your customers. This data helps you understand how drivers perceive your facility, identify areas for improvement, uncover what keeps them coming back, and elevate your brand. By acting on this feedback, you can gain a competitive edge and increase customer retention. Learn more about the driver feedback collection process here.
Why You Should Care
Reviews can be tough to read, but they’re honest reflections of the customer experience. Every review is a chance to improve, and acting on them is how you build trust and create a better experience. Hold your team accountable, and make changes where it matters!
Read Driver Reviews
Log in to the Control Panel and select Driver Reviews from the Facility Information drop-down menu. Reviews on this page can date back up to two years and may include feedback that no longer affects your facility’s current star rating*. These reviews are available to help you identify trends and gain insights into customer experiences over time.
*Your facility’s star rating is based on the average of driver ratings submitted within the past three months, and in some cases up to 24 months.
What’s New
High-Impact Flags
We have created a new High-Impact Flag that is applied to negative reviews in which a customer reports a highly unsatisfactory parking experience, an unsafe situation, or an unexpected financial burden. This flag is provided solely for your reference in the Control Panel and is not used to influence your facility’s search placement. Prioritizing these reviews can help you take meaningful action to improve the customer experience moving forward.
AI-Generated Comment Themes
We’ve also introduced AI-generated comment themes to help you identify common topics in driver reviews at a glance. These AI-generated tags are automatically generated based on what drivers mention in their comments—they’re not selected by drivers themselves. While AI aims for accuracy, the tags may occasionally contain errors.They’re provided solely for your reference and are not shown to drivers or used to influence your facility’s search placement.
AI-Generated Comment Theme Tag | Reason For Tag |
Positive Experience | Customer reported an overall positive parking experience. |
Scanner Error | Customer reported issues with scanning the parking pass or QR code at entry/exit. |
Navigation Issue | Customer reported trouble locating the facility (e.g., wrong address, hard to find, or GPS issues). |
Lot Full | Customer reported that the lot was full when they arrived, and they were unable to park. |
Infrastructure Limitation | Customer reported that the physical layout of the lot made parking difficult (e.g., tight spaces or narrow ramps). |
Access Issue | Customer reported not being able to access the facility or that they encountered blocked paths, locked doors, or other entry/exit obstacles. |
Elevator Access Issue | Customer reported difficulty locating or using the elevator, or the elevator was out of service, preventing easy access to their vehicle. |
Door/Gate Access Issue | Customer reported that the entrance or exit gates were hard to locate or malfunctioning (wouldn’t open or close). |
Pedestrian Access Issue | Customer reported difficulty entering/exiting the facility on foot (after they parked their car inside) due to locked pedestrian doors, blocked paths, or needing to use vehicle ramps. |
Long Wait | Customer reported a long wait to enter or exit the facility. |
Unexpected Fee | Customer reported that they were charged an unexpected fee when they arrived at the parking lot. |
Poor Facility Condition | Customer reported poor facility conditions (e.g., poor lighting, debris, trespassers, foul odor). |
Poor Parking Instructions | Customer reported that the instructions provided on the parking pass were missing information, unclear, or inaccurate (e.g., wrong validation steps, missing barcode, incorrect cancellation details). |
Missing Attendant | Customer reported that there was no attendant present when one was expected for assistance. |
Unfriendly Staff | Customer reported staff being rude, dishonest, threatening, or otherwise unprofessional. |
SpotHero Not Accepted | Customer reported that their SpotHero reservation was not honored and they were told that SpotHero was not accepted by the parking facility. |
Poor Signage | Customer reported on-site signage is unclear, contradictory, or misleading compared to instructions on the parking pass. Includes instances where all signs say “Reserved.” |
Paid Above Drive-Up | Customer reported that the drive-up price was lower than what the customer paid through SpotHero. |
Safety Issue | Customer reported that they felt unsafe or that their property was stolen. |
Airport Shuttle Issue | Customer reported that the airport shuttle details on the parking pass were wrong, unclear, or shuttle delays were excessive. |
Location Inaccessible | Customer reported that the facility was inaccessible due to construction, road closures, weather, or special events. |
Incorrect Operating Hours | Customer reported that the parking facility was closed or the hours of operation were inaccurate on the parking pass. |
Received Ticket | Customer reported that they received a parking ticket, violation, or a vehicle boot while parked. |
Inaccurate Amenities | Customer reported that the amenities listed on the parking pass did not match what was available on-site. |
Oversize Fee | Customer reported that they were charged an additional fee for their vehicle’s size. |
Vehicle Size Restricted | Customer reported that the facility could not accommodate their vehicle due to size. The vehicle size restriction was missing or inaccurate on their parking pass. |
Poor Location Photos | Customer reported that the facility photos on SpotHero are inaccurate, misleading, or low quality. |
Vehicle Towed | Customer reported that their vehicle was towed. |
Reservation Details
Each review includes key reservation information, including the rate type, total cost, SpotHero Rental ID, start and end date/time, and the date the review was submitted.
Search & Filter
Explore your reviews in detail by searching for keywords or using filters. Filter options include reservation end date, star rating, presence of a written comment, sentiment (positive, negative, or high-impact), driver-selected review tags, AI-generated comment themes, and reservation types (transient, monthly, or event).
Export Reviews
Easily download all reviews from the past 24 months. Any filters you’ve applied will carry over to your export, so you only get the data you need.
Redacted Content
You may see asterisks (*) in some reviews. These indicate that personal information or profanity has been removed to protect customer privacy and maintain respectful language. This redaction does not alter the meaning or overall content of the review, so you can still rely on the feedback to identify trends and make improvements to the parking experience.
Questions?
Contact your SpotHero Rep or sellersupport@spothero.com